Month (Event Count) | Lvl | AP | Agents | AP/Agents |
---|---|---|---|---|
December 2018 (199) | ||||
January 2019 (224) | ||||
February 2019 (281) | ||||
March 2019 (285) | ||||
April 2019 (347) | ||||
May 2019 (298) | ||||
June 2019 (376) | ||||
July 2019 (376) | ||||
August 2019 (331) | ||||
September 2019 (366) | ||||
October 2019 (302) | ||||
November 2019 (309) | ||||
December 2019 (311) | ||||
January 2020 (265) | ||||
February 2020 (293) | ||||
March 2020 (275) | ||||
May 2020 (437) | ||||
June 2020 (361) | ||||
July 2020 (325) | ||||
August 2020 (287) | ||||
September 2020 (281) | ||||
October 2020 (262) | ||||
November 2020 (263) | ||||
December 2020 (257) | ||||
January 2021 (244) | ||||
February 2021 (244) | ||||
March 2021 (236) | ||||
April 2021 (240) | ||||
May 2021 (229) | ||||
June 2021 (223) | ||||
July 2021 (214) | ||||
August 2021 (214) | ||||
September 2021 (203) | ||||
October 2021 (209) | ||||
November 2021 (212) | ||||
December 2021 (196) | ||||
January 2022 (195) |