Month (Event Count) | Lvl | AP | Agents | AP/Agents |
---|---|---|---|---|
February 2019 (1) | ||||
May 2019 (1) | ||||
May 2020 (1) | ||||
July 2020 (1) | ||||
October 2020 (1) | ||||
March 2021 (1) | ||||
June 2021 (1) | ||||
August 2021 (1) | ||||
October 2021 (1) | ||||
December 2021 (1) | ||||
February 2022 (1) | ||||
April 2022 (1) | ||||
June 2022 (1) | ||||
August 2022 (1) | ||||
October 2022 (1) | ||||
December 2022 (1) | ||||
January 2023 (1) |