Month (Event Count) | Lvl | AP | Agents | AP/Agents |
---|---|---|---|---|
February 2019 (1) | ||||
April 2019 (1) | ||||
June 2019 (1) | ||||
September 2019 (1) | ||||
February 2020 (1) | ||||
May 2020 (1) | ||||
June 2020 (1) | ||||
October 2020 (1) | ||||
November 2020 (1) | ||||
December 2020 (1) | ||||
January 2021 (1) | ||||
February 2021 (1) | ||||
March 2021 (1) | ||||
April 2021 (1) | ||||
June 2021 (1) | ||||
July 2021 (1) | ||||
August 2021 (1) | ||||
September 2021 (1) | ||||
December 2021 (1) | ||||
February 2022 (1) | ||||
March 2022 (1) | ||||
June 2022 (1) | ||||
September 2022 (1) | ||||
October 2022 (1) |