Month (Event Count) | Lvl | AP | Agents | AP/Agents |
---|---|---|---|---|
December 2018 (3) | ||||
January 2019 (3) | ||||
February 2019 (4) | ||||
March 2019 (4) | ||||
April 2019 (8) | ||||
May 2019 (9) | ||||
June 2019 (13) | ||||
July 2019 (12) | ||||
August 2019 (10) | ||||
September 2019 (12) | ||||
October 2019 (12) | ||||
November 2019 (8) | ||||
December 2019 (10) | ||||
January 2020 (8) | ||||
February 2020 (10) | ||||
March 2020 (11) | ||||
May 2020 (19) | ||||
June 2020 (16) | ||||
July 2020 (11) | ||||
August 2020 (12) | ||||
September 2020 (9) |