Month (Event Count) | Lvl | AP | Agents | AP/Agents |
---|---|---|---|---|
December 2018 (30) | ||||
January 2019 (29) | ||||
February 2019 (38) | ||||
March 2019 (35) | ||||
April 2019 (42) | ||||
May 2019 (44) | ||||
June 2019 (55) | ||||
July 2019 (46) | ||||
August 2019 (42) | ||||
September 2019 (42) | ||||
October 2019 (43) | ||||
November 2019 (37) | ||||
December 2019 (41) | ||||
January 2020 (36) | ||||
February 2020 (41) | ||||
March 2020 (42) | ||||
May 2020 (52) | ||||
June 2020 (45) | ||||
July 2020 (41) | ||||
August 2020 (37) | ||||
September 2020 (36) | ||||
October 2020 (34) | ||||
November 2020 (39) | ||||
December 2020 (40) | ||||
January 2021 (35) | ||||
February 2021 (37) | ||||
March 2021 (34) | ||||
April 2021 (36) | ||||
May 2021 (31) | ||||
June 2021 (28) | ||||
July 2021 (32) | ||||
August 2021 (35) | ||||
September 2021 (28) | ||||
October 2021 (31) | ||||
November 2021 (32) | ||||
December 2021 (32) | ||||
January 2022 (30) | ||||
February 2022 (31) | ||||
March 2022 (29) | ||||
April 2022 (31) | ||||
May 2022 (28) | ||||
June 2022 (29) | ||||
July 2022 (28) | ||||
August 2022 (29) | ||||
September 2022 (24) | ||||
October 2022 (28) | ||||
November 2022 (26) | ||||
December 2022 (24) | ||||
January 2023 (29) |