Multi-hacks are mods which improve a portal‘s burnout insulation, which increases the number of times you can hack it before it burns out. The number of additional hacks granted by each multi-hack type is as follows:
- Common: +4 hacks
- Rare: +8 hacks
- Very Rare: +12 hacks
If you have more than one multi-hack deployed on a portal, only the rarest one will function at full effectiveness; the remaining ones will be half as effective as they would normally be. The chart below shows the resulting number of hacks from every possible combination of installed multi-hacks:
| Mod 1 | Mod 2 | Mod 3 | Mod 4 | Hacks |
|---|---|---|---|---|
| 4 | ||||
| Common | 8 | |||
| Common | Common | 10 | ||
| Common | Common | Common | 12 | |
| Common | Common | Common | Common | 14 |
| Rare | 12 | |||
| Rare | Common | 14 | ||
| Rare | Common | Common | 16 | |
| Rare | Common | Common | Common | 18 |
| Rare | Rare | 16 | ||
| Rare | Rare | Common | 18 | |
| Rare | Rare | Common | Common | 20 |
| Rare | Rare | Rare | 20 | |
| Rare | Rare | Rare | Common | 22 |
| Rare | Rare | Rare | Rare | 23 |
| Very Rare | 16 | |||
| Very Rare | Common | 18 | ||
| Very Rare | Common | Common | 20 | |
| Very Rare | Common | Common | Common | 22 |
| Very Rare | Rare | 20 | ||
| Very Rare | Rare | Common | 22 | |
| Very Rare | Rare | Common | Common | 24 |
| Very Rare | Rare | Rare | 24 | |
| Very Rare | Rare | Rare | Common | 26 |
| Very Rare | Rare | Rare | Rare | 28 |
| Very Rare | Very Rare | 22 | ||
| Very Rare | Very Rare | Common | 24 | |
| Very Rare | Very Rare | Common | Common | 26 |
| Very Rare | Very Rare | Rare | 26 | |
| Very Rare | Very Rare | Rare | Common | 28 |
| Very Rare | Very Rare | Rare | Rare | 30 |
| Very Rare | Very Rare | Very Rare | 28 | |
| Very Rare | Very Rare | Very Rare | Common | 30 |
| Very Rare | Very Rare | Very Rare | Rare | 32 |
| Very Rare | Very Rare | Very Rare | Very Rare | 34 |
